
Property Attributes
- ID#4059310
- TypeSingle Family
- CountyLANCASTER
- CityHeath Springs
- AreaLancaster County
- Zip29058
- Style
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2480
- Lot Size23.75 Acres
Data Source:
Canopy MLS
Property Description
Welcome home! This spacious inviting home is nestled on 23.75 secluded wooded acres. There are many updates and extras included: Open kitchen with extra storage and an island, heated floors in the primary on suite, additional storage throughout, half bath for guests and a large 24x24 den. There is plenty of room for entertaining throughout the home, yard and screened porch. The back yard is fenced and has plenty of room to roam and play. There is also an 18x21 workshop/mancave and two outbuildings that stay. Opportunities are endless on the acreage behind the home where there is still a barn from former pasture years. There just may be a good hunting spot too. If you enjoy wide open spaces, this just may be your next home!
Elementary School | Middle School | High School |
---|---|---|
Heath Springs Elementary School | Andrew Jackson Middle School | Andrew Jackson High School |
Price History | |
---|---|
8/12/2023 | Listed $425,000 |
9/11/2023 | 3% - $415,000 |
9/26/2023 | 4% - $399,900 |
10/17/2023 | 3% - $389,900 |
General Features
Additional Parcels Description | 0121-00-046.00 & 0134-00-007.02 |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
Car Hoasubjectto | None |
City | Heath Springs |
Construction Materials | Vinyl |
Construction Type | Manufactured |
Cooling | Central Air |
County | Lancaster |
Directions | From Lancaster, Heath Springs, Kershaw or Camden take Highway 521 to 903. Head east to Fork Hill Rd and turn right. Property will be appx 4 miles on the right. Please note Fork Hill Rd from Kershaw is |
Elementary School | Heath Springs |
Heating | Central |
High School | Andrew Jackson |
Interior Features | Built-in Features, Split Bedroom, Storage, Walk-In Closet(s) |
Middle/Junior High School | Andrew Jackson |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Fork Hill |
Subdivision Name | none |
Tax Assessed Value | 74937 |
Utilities | Electricity Connected, Propane |
Waterfront Features | None |
Year Built | 1995 |
Zoning | AR |
Interior Features
Above Grade Finished Area | 2480 |
---|---|
Bedroom | 3 |
Fireplace Features | Den, Gas, Kitchen, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
SqFt Main | 2480 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2480 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Wooded |
Lot Size Area | 23.75 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Attached Carport, Circular Driveway |
Road Responsibility | Publicly Maintained Road |
Road Surface Type | Gravel, Paved |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool