
Property Attributes
- ID#4059622
- TypeSingle Family
- CountyWATAUGA
- CitySugar Grove
- AreaWatauga County
- Zip28679
- Style
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3303
- Lot Size1.11 Acres
Data Source:
Canopy MLS
Property Description
Amazing custom built home w/upgraded features and unique artistic touches in Valle Crucis. Wood beamed vaulted ceilings in Great room, main floor master suite.Gourmet kitchen w/ Thermador gas range, granite, loads of cabinets,breakfast nook in bay window.Open floorplan, Stacked Stone floor to ceiling fireplace and multifunction lighting/ fan fixtures to fit your mood. Formal dining area w/table to seat 8. Lower level features 10 ft. ceilings, 2 large bedrooms w/walk in closets, 2 full baths, den w/stone fireplace and large storage room. Over 1000 feet of decking to enjoy the outdoors. Lower level deck has a high end 6 person hot tub and firetable Two separate garages - one has minisplit for HVAC, pool table, foosball table, ping pong , refrigerator and sofa bed. Exterior repainted in 2022. Over an acre estate w/a huge rock and a stone retaining wall that gives added appeal to the property. Home is ideal for residence or vacation rental property.Sold furnished with a few exceptions.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
8/31/2023 | Listed $1,250,000 |
General Features
Accessibility | Two or More Access Exits |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Washer/Dryer |
Car Hoasubjectto | None |
City | Sugar Grove |
Community Features | None |
Construction Materials | Wood |
Construction Type | Site Built |
Cooling | Ceiling Fan(s), Central Air |
County | Watauga |
Directions | From 105 Right on Broadstone, pass popular Mast Store, left on Mast Gap, Left on Windridge. Road has steep drop then levels out before gentle climb to home site. Home on right just past the big rock. |
Elementary School | Unspecified |
Exterior Features | Hot Tub |
Heating | Central, Forced Air, Propane, Zoned |
High School | Unspecified |
Interior Features | Cable Prewire, Cathedral Ceiling(s), Entrance Foyer, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Whirlpool |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Windridge |
Subdivision Name | none |
Tax Assessed Value | 687100 |
Utilities | Cable Available, Electricity Connected, Propane |
Year Built | 2005 |
Interior Features
Above Grade Finished Area | 1689 |
---|---|
Bedroom | 1 |
Below Grade Finished Area | 1614 |
Fireplace Features | Den, Gas, Gas Log, Great Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Laundry Closet, Main Level |
SqFt Garage | 487 |
SqFt Main | 1689 |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 3303 |
---|---|
Foundation Details | Basement |
Lot Dimensions | irregular see survy |
Lot Features | Rolling Slope, Sloped, Wooded, Views |
Lot Size Area | 1.11 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Other Parking | Home has 2 garages. The main level 2 car is heated and cooled and has been converted to a game room. Door remains and could be returned to use as garage. A second one car garage faces side and curre |
Parking Features | Driveway, Attached Garage, Garage Faces Rear, Garage Faces Side, Keypad Entry |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel, Paved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool